<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Never Picture Perfect &#187; watershed_studio</title>
	<atom:link href="http://neverpictureperfect.com/tag/watershed_studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://neverpictureperfect.com</link>
	<description>the musings of Brian Groce</description>
	<lastBuildDate>Mon, 21 Mar 2011 03:41:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tech Jobs Salaries in Indianapolis</title>
		<link>http://neverpictureperfect.com/2007/12/tech-jobs-salaries-in-indianapolis/</link>
		<comments>http://neverpictureperfect.com/2007/12/tech-jobs-salaries-in-indianapolis/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 22:58:19 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Watershed Studio]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[indy_star]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[watershed_studio]]></category>

		<guid isPermaLink="false">http://blog.briangroce.com/2007/12/tech-jobs-salaries-in-indianapolis/</guid>
		<description><![CDATA[I&#8217;d love to know how the Indy Star came up with these numbers&#8230; Chief technology officer Pay range: $128,017 to $212,100. Project manager Pay range: $77,265 to $112,615. Help desk support Pay range: $79,033 to $109,838. Database manager Pay range: $59,843 to $83,325. Web developer Pay range: $57,823 to $87,113. These numbers had to be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d love to know how the <a href="http://www.indystar.com/apps/pbcs.dll/article?AID=/20071205/BUSINESS02/712050396/1003/RSS03">Indy Star came up with these numbers</a>&#8230;</p>
<blockquote><p><strong>Chief technology officer</strong><br />
Pay range: $128,017 to $212,100.</p>
<p><strong>Project manager</strong><br />
Pay range: $77,265 to $112,615.</p>
<p><strong>Help desk support</strong><br />
Pay range: $79,033 to $109,838.</p>
<p><strong>Database manager</strong><br />
Pay range: $59,843 to $83,325.</p>
<p><strong>Web developer</strong><br />
Pay range: $57,823 to $87,113.</p></blockquote>
<p>These numbers had to be pulled out of the air or via a very bad source.  There is no way that this is an average range here in Indianapolis.</p>
<p><span id="more-219"></span>Just last year I applied for a web developer job at the Indy Star and I am almost certain that their salary would have been nowhere near that salary range, even for someone who has done this sort of thing for over a decade.  Most places in Indy <em>might</em> offer $40k if you&#8217;re lucky, and I actually had a few tell me that $30k was as high as they could go.   AND these were companies that listed their jobs in Career Builder.  How hard is it to check your figures when the data should be right in front of you?</p>
<p>Kids, don&#8217;t let these numbers fool you into selecting the IT field.  Trust me, they are in no way average and outside of Indiana you need to consider the cost of living differences.  There are <em>plenty</em> of jobs out there that make better money if that&#8217;s all you&#8217;re after.</p>
<p>And if you <em>really</em> want to go into the IT field, I suggest paying your dues for a few years to get a feel for the corporate world, and if you&#8217;re the entrepreneurial type, start a consulting business on the side that you can groom into a full-time job.  I know that&#8217;s not for everyone, but I am extremely happy that I am doing what I&#8217;m doing.  It is a little nerve-wracking at times, but at least you have some say over what you do and how much you make.</p>
]]></content:encoded>
			<wfw:commentRss>http://neverpictureperfect.com/2007/12/tech-jobs-salaries-in-indianapolis/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Introducing Just Not China</title>
		<link>http://neverpictureperfect.com/2007/11/introducing-just-not-china/</link>
		<comments>http://neverpictureperfect.com/2007/11/introducing-just-not-china/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 21:06:50 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Surge Bucket Media]]></category>
		<category><![CDATA[Watershed Studio]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[just not china]]></category>
		<category><![CDATA[not made in china]]></category>
		<category><![CDATA[surge_bucket_media]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[watershed_studio]]></category>

		<guid isPermaLink="false">http://blog.briangroce.com/2007/11/introducing-just-not-china/</guid>
		<description><![CDATA[With all of the current toy recalls my wife and I have been pondering what to do about toys, and even other products, for Christmas for the kids this year. It&#8217;s not that I&#8217;m overly paranoid that the Chinese are out to kill and/or harm us all, but it is certainly a concern. Especially since [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the current toy recalls my wife and I have been pondering what to do about toys, and even other products, for Christmas for the kids this year.</p>
<p>It&#8217;s not that I&#8217;m overly paranoid that the Chinese are out to kill and/or harm us all, but it is certainly a concern.  Especially since it appears that every toy that is/was made in China toy is being recalled, but they&#8217;re just taking it in stages.  (Is that paranoid or make me sound like some conspiracy nut?)  And who has the time to purchase toys that have to be returned?  Can you even imagine how much worse the exchange lines will be after Christmas this year if this continues?</p>
<p>So we looked through all of the kids current toys and haven&#8217;t found much of anything that isn&#8217;t made in China (and good luck finding many &#8220;Made in the USA&#8221; toys at the major retailers).  And this also includes all of the &#8220;kids meal&#8221; related toys for the various fast food restaurants.</p>
<p>So this has lead to the start of yet another <em>Surge Bucket Media</em> blog, <a href="http://justnotchina.com/">Just Not China</a>, which will showcase products that you can buy that are indeed, &#8220;Not Made in China&#8221;. (If someone has a positive phrasing idea for that, please let me know.)  While there are a few major companies that we hope to get on board, the vast majority of the products will not be available many places beyond online websites and catalog sales.  But that is great as you&#8217;ll be helping the &#8220;little man&#8221; and be purchasing products that most people don&#8217;t even know about.</p>
<p>We quickly put this up today, based on this blog&#8217;s theme, so bear with us as it gets built out and products are listed.  It may take a few weeks to get rolling, but we hope to have some products listed well before Christmas.  So please bookmark the site and subscribe to the <a href="http://justnotchina.com/feed/">RSS feed</a>.  And if you have anything to add, please <a href="http://justnotchina.com/contact/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neverpictureperfect.com/2007/11/introducing-just-not-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trolley Dodgers #51 &amp; #52</title>
		<link>http://neverpictureperfect.com/2007/11/trolley-dodgers-51-52/</link>
		<comments>http://neverpictureperfect.com/2007/11/trolley-dodgers-51-52/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 20:15:44 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Surge Bucket Media]]></category>
		<category><![CDATA[Watershed Studio]]></category>
		<category><![CDATA[brian_groce]]></category>
		<category><![CDATA[jeff_stanger]]></category>
		<category><![CDATA[surge_bucket_media]]></category>
		<category><![CDATA[trolley_dodgers_podcast]]></category>
		<category><![CDATA[watershed_studio]]></category>

		<guid isPermaLink="false">http://blog.briangroce.com/2007/11/trolley-dodgers-51-52/</guid>
		<description><![CDATA[Trolley Dodgers #51 and Trolley Dodgers #52 are now available. Spend 40 minutes with myself and Jeff getting caught up on the sports happenings from the past few weeks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://podcast.trolleydodgers.com/trolley-dodgers-51/">Trolley Dodgers #51</a> and <a href="http://podcast.trolleydodgers.com/trolley-dodgers-52/">Trolley Dodgers #52</a> are now available.  Spend 40 minutes with myself and Jeff getting caught up on the sports happenings from the past few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://neverpictureperfect.com/2007/11/trolley-dodgers-51-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trolley Dodgers #50</title>
		<link>http://neverpictureperfect.com/2007/10/trolley-dodgers-50/</link>
		<comments>http://neverpictureperfect.com/2007/10/trolley-dodgers-50/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 18:19:49 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Surge Bucket Media]]></category>
		<category><![CDATA[Watershed Studio]]></category>
		<category><![CDATA[brian_groce]]></category>
		<category><![CDATA[jeff_stanger]]></category>
		<category><![CDATA[surge_bucket_media]]></category>
		<category><![CDATA[trolley_dodgers_podcast]]></category>
		<category><![CDATA[watershed_studio]]></category>

		<guid isPermaLink="false">http://blog.briangroce.com/2007/10/trolley-dodgers-50/</guid>
		<description><![CDATA[Trolley Dodgers #50 is now available. Get caught up on the sports happenings from the past week.]]></description>
			<content:encoded><![CDATA[<p><a href="http://podcast.trolleydodgers.com/trolley-dodgers-50/">Trolley Dodgers #50</a> is now available.  Get caught up on the sports happenings from the past week.</p>
]]></content:encoded>
			<wfw:commentRss>http://neverpictureperfect.com/2007/10/trolley-dodgers-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utter Oddcast #35</title>
		<link>http://neverpictureperfect.com/2007/10/utter-oddcast-35/</link>
		<comments>http://neverpictureperfect.com/2007/10/utter-oddcast-35/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 03:55:49 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Oddness]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Surge Bucket Media]]></category>
		<category><![CDATA[Watershed Studio]]></category>
		<category><![CDATA[brian_groce]]></category>
		<category><![CDATA[jeff_stanger]]></category>
		<category><![CDATA[surge_bucket_media]]></category>
		<category><![CDATA[utter_oddcast]]></category>
		<category><![CDATA[watershed_studio]]></category>

		<guid isPermaLink="false">http://blog.briangroce.com/2007/10/utter-oddcast-35/</guid>
		<description><![CDATA[Utter Oddcast #35 is now available. On this episode of Utter Oddcast we discuss A Pensylnania woman cussing her toilet, Chinese drivers kick up stink about &#8220;WC&#8221; car plates, a naked man breaching Vatican security, a man walking plank in his undies (again), a NYC woman finding a python in the toilet, Hardee&#8217;s 920-calorie breakfast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://utteroddcast.com/2007/10/utter-oddcast-35/">Utter Oddcast #35</a> is now available.</p>
<p>On this episode of Utter Oddcast we discuss A Pensylnania woman cussing her toilet, Chinese drivers kick up stink about &#8220;WC&#8221; car plates, a naked man breaching Vatican security, a man walking plank in his undies (again), a NYC woman finding a python in the toilet, Hardee&#8217;s 920-calorie breakfast burrito, and the Pepsi vs. Coke throwdown at Wal-Mart.</p>
]]></content:encoded>
			<wfw:commentRss>http://neverpictureperfect.com/2007/10/utter-oddcast-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utter Oddcast #34</title>
		<link>http://neverpictureperfect.com/2007/10/utter-oddcast-34/</link>
		<comments>http://neverpictureperfect.com/2007/10/utter-oddcast-34/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 23:25:46 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Oddness]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Surge Bucket Media]]></category>
		<category><![CDATA[Watershed Studio]]></category>
		<category><![CDATA[brian_groce]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[jeff_stanger]]></category>
		<category><![CDATA[surge_bucket_media]]></category>
		<category><![CDATA[utter_oddcast]]></category>
		<category><![CDATA[watershed_studio]]></category>

		<guid isPermaLink="false">http://blog.briangroce.com/2007/10/utter-oddcast-34/</guid>
		<description><![CDATA[Utter Oddcast #34 (a.k.a. October Oddness 2007 #4) is now available. Check it out for another dose of Halloween related oddness.]]></description>
			<content:encoded><![CDATA[<p><a href="http://utteroddcast.com/2007/10/utter-oddcast-34/">Utter Oddcast #34</a>  (a.k.a. <a href="http://utteroddcast.com/2007/09/october-oddness-2007/">October Oddness 2007</a> #4) is now available.  Check it out for another dose of Halloween related oddness.</p>
]]></content:encoded>
			<wfw:commentRss>http://neverpictureperfect.com/2007/10/utter-oddcast-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Oddness 2007 Drawing</title>
		<link>http://neverpictureperfect.com/2007/10/october-oddness-2007-drawing/</link>
		<comments>http://neverpictureperfect.com/2007/10/october-oddness-2007-drawing/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 14:50:32 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Oddness]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Surge Bucket Media]]></category>
		<category><![CDATA[Watershed Studio]]></category>
		<category><![CDATA[brian_groce]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[future_karnies_of_america]]></category>
		<category><![CDATA[jeff_stanger]]></category>
		<category><![CDATA[surge_bucket_media]]></category>
		<category><![CDATA[utter_oddcast]]></category>
		<category><![CDATA[watershed_studio]]></category>

		<guid isPermaLink="false">http://blog.briangroce.com/2007/10/october-oddness-2007-drawing/</guid>
		<description><![CDATA[Do you have some Halloween memories, ghost stories or any other October Oddness to share with Utter Oddcast listeners from around the globe (and beyond)?  And do you want to win some Future Karnies of America  prizes? Check out the October Oddness 2007 Drawing for more information&#8230;]]></description>
			<content:encoded><![CDATA[<p>Do you have some Halloween memories, ghost stories or any other October Oddness to share with Utter Oddcast listeners from around the globe (and beyond)?  And do you want to win some Future Karnies of America  prizes?</p>
<p>Check out the <a href="http://utteroddcast.com/2007/10/october-oddness-2007-drawing/">October Oddness 2007 Drawing</a> for more information&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://neverpictureperfect.com/2007/10/october-oddness-2007-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utter Oddcast #33</title>
		<link>http://neverpictureperfect.com/2007/10/utter-oddcast-33/</link>
		<comments>http://neverpictureperfect.com/2007/10/utter-oddcast-33/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 18:06:22 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Oddness]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Surge Bucket Media]]></category>
		<category><![CDATA[Watershed Studio]]></category>
		<category><![CDATA[brian_groce]]></category>
		<category><![CDATA[jeff_stanger]]></category>
		<category><![CDATA[surge_bucket_media]]></category>
		<category><![CDATA[utter_oddcast]]></category>
		<category><![CDATA[watershed_studio]]></category>

		<guid isPermaLink="false">http://blog.briangroce.com/2007/10/utter-oddcast-33/</guid>
		<description><![CDATA[Utter Oddcast #33 is now available. On this episode of Utter Oddcast we discuss a hospital who gave a man a drip-feed of vodka, stealing the Bible, the free &#8216;Naked Lunch&#8217; controversy, a dog that saved a family from a fire started by a cat, chicken wing competitive eating, a Wal-Mart wedding and a man [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://utteroddcast.com/2007/10/utter-oddcast-33/">Utter Oddcast #33</a> is now available.</p>
<p>On this episode of Utter Oddcast we discuss a hospital who gave a man a drip-feed of vodka, stealing the Bible, the free &#8216;Naked Lunch&#8217; controversy, a dog that saved a family from a fire started by a cat, chicken wing competitive eating, a Wal-Mart wedding and a man who tried to pass a million dollar bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://neverpictureperfect.com/2007/10/utter-oddcast-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneBuckWiki</title>
		<link>http://neverpictureperfect.com/2007/10/onebuckwiki/</link>
		<comments>http://neverpictureperfect.com/2007/10/onebuckwiki/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 13:19:29 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[hometown tales]]></category>
		<category><![CDATA[onebuckwiki]]></category>
		<category><![CDATA[squirrel_dish]]></category>
		<category><![CDATA[surge_bucket_media]]></category>
		<category><![CDATA[utter_oddcast]]></category>
		<category><![CDATA[utter_oddness]]></category>
		<category><![CDATA[watershed_studio]]></category>

		<guid isPermaLink="false">http://blog.briangroce.com/2007/10/onebuckwiki/</guid>
		<description><![CDATA[Yesterday I ran across a new &#8220;pay wiki&#8221; site, OneBuckWiki, who&#8217;s offering pages for $1 (until 1000 pages are sold, then it goes up to $10). I&#8217;m currently undecided about how useful/helpful something like this is (wikis in general, not just this one), but I do see the potential (as long as it is policed [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I ran across a new &#8220;pay wiki&#8221; site, <a href="http://onebuckwiki.com/">OneBuckWiki</a>, who&#8217;s offering pages for $1 (until 1000 pages are sold, then it goes up to $10).</p>
<p>I&#8217;m currently undecided about how useful/helpful something like this is (wikis in general, not just this one), but I do see the potential (as long as it is policed AND people still buy pages after it goes beyond $1). And for a one time $1 payment I guess there&#8217;s not really a whole lot to lose.  If you get <em>any</em> site traffic from it, it&#8217;s well worth the investment, right?</p>
<p>So, I went ahead and purchased a few pages to help promote <a href="http://watershedstudio.com/">Watershed Studio</a> and <a href="http://surgebucketmedia.com/">Surge Bucket Media</a>.  (So far I&#8217;ve only had a chance to add content for the <a href="http://onebuckwiki.com/Weird_News">weird news</a> page which promotes <a href="http://squirreldish.com/">Squirrel Dish</a>, <a href="http://utteroddcast.com/">Utter Oddcast</a> and <a href="http://utteroddness.com/">Utter Oddness</a>&#8230;with a nod to Gene &amp; Bryan over at <a href="http://hometowntales.com/">Hometown Tales</a>.)</p>
<p>I think that the one thing that I really like about this site is that fact that they&#8217;re using a theme/template that looks more like a normal web page or blog post.  A big thing that really turned me off about Wiki&#8217;s in the past was the default layout found in every one that I came across just didn&#8217;t light any fires for me (along with a handful of functionality issues).</p>
<p>Anyway, we&#8217;ll see how it goes.  And now the wheels are turning on how Wiki&#8217;s might be useful for a few of my own sites and I think I&#8217;m going to take a look at the software again (whenever I can manage to find some &#8220;free time&#8221;).</p>
]]></content:encoded>
			<wfw:commentRss>http://neverpictureperfect.com/2007/10/onebuckwiki/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Utter Oddcast #32</title>
		<link>http://neverpictureperfect.com/2007/10/utter-oddcast-32/</link>
		<comments>http://neverpictureperfect.com/2007/10/utter-oddcast-32/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 16:04:10 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Oddness]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Surge Bucket Media]]></category>
		<category><![CDATA[Watershed Studio]]></category>
		<category><![CDATA[brian_groce]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[jeff_stanger]]></category>
		<category><![CDATA[surge_bucket_media]]></category>
		<category><![CDATA[utter_oddcast]]></category>
		<category><![CDATA[watershed_studio]]></category>

		<guid isPermaLink="false">http://blog.briangroce.com/2007/10/utter-oddcast-32/</guid>
		<description><![CDATA[Utter Oddcast #32 (a.k.a. October Oddness 2007 #3) is now available.  Check it out for another dose of Halloween related oddness.]]></description>
			<content:encoded><![CDATA[<p><a href="http://utteroddcast.com/2007/10/utter-oddcast-32/">Utter Oddcast #32</a>  (a.k.a. <a href="http://utteroddcast.com/2007/09/october-oddness-2007/">October Oddness 2007</a> #3) is now available.  Check it out for another dose of Halloween related oddness.</p>
]]></content:encoded>
			<wfw:commentRss>http://neverpictureperfect.com/2007/10/utter-oddcast-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

